Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 30 rates
Portland Container | Portland FOT Portland FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $710.00 | RWAETHM7GI | ||||
Nichols Trucking | Tahoma FOT Portland FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $651.00 | WIXCX1G6G0 | ||||
Collins Trucking Company | Savannah FOT Atlanta FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,315.00 | 2D8WXC04MR | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Shenzhen FOT Los Angeles FOT | 3/24/2024 | from 3/24/2024 | 20 Days | 53' HC | COC | Standard cargo | $5,150.00 | DL36QUAW57 | ||||
Oak Harbor Freight Lines Inc | Seattle FOT Seattle FOT | 12/28/2023 | from 12/28/2023 | 6 Hours | Container DC | HC | SOC | Standard cargo | $573.00 | 7U3HULBML0 | ||||
Gulick Trucking Inc | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 9 Days | Container DC | HC | SOC | Standard cargo | $673.00 | NV2PT9WKJ7 | ||||
Peninsula Truck Lines Inc | Seattle FOT Portland FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,163.00 | XXN9Y3F5NM | ||||
Lake Trucking Company | Miami FOT Orlando FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,100.00 | BOWUCLRFWC | ||||
Haney Truck Line | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $663.00 | OGB08HG4YV | ||||
Easy Dray | Seattle FOT Portland FOT | 1/3/2024 | from 1/3/2024 | 4 Hours | 20' DC | HC | SOC | Heavy cargo | $1,885.00 | J7OQ15GQ58 | ||||
AMJ Campbell | Jacksonville FOT Tallahassee FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,310.00 | ACKTSQFUYM | ||||
Easy Dray | Tacoma FOT Portland FOT | 1/3/2024 | from 1/3/2024 | 4 Hours | 20' DC | HC | SOC | Heavy cargo | $1,625.00 | GFHF2H4UOX | ||||
Selland Auto Transport Inc | Tahoma FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $641.00 | DCNMTWTF21 | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Shenzhen FOT Long Beach FOT | 3/24/2024 | from 3/24/2024 | 20 Days | 53' HC | COC | Standard cargo | $5,150.00 | MEQK8OH32Q | ||||
Eagle Systems Inc | Seattle CY Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $717.00 | 0TU15WOINS | ||||
MJD Trucking, Inc. | Miami FOT Orlando FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,050.00 | DYVN802MY0 | ||||
Borigi LLC | Dallas FOT San Antonio FOT | 4/3/2023 | from 4/3/2023 | 2 Days | Container DC | HC | SOC | $1,700.00 | 74PDDRUOQ2 | |||||
Howard Sheppard Inc. | Savannah FOT Atlanta FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,320.00 | PASFEDI1N5 | ||||
Easy Dray | Tacoma FOT Portland FOT | 1/3/2024 | from 1/3/2024 | 4 Hours | Container DC | HC | SOC | Standard cargo | $1,360.00 | QQYPBR8V06 | ||||
Easy Dray | Tacoma FOT Seattle FOT | 1/3/2024 | from 1/3/2024 | 1 Hour | Container DC | HC | SOC | Standard cargo | $575.00 | L230M12UI5 | ||||
Moeller Trucking, Inc. | Jacksonville FOT Tallahassee FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,380.00 | 89Q4AC65LE | ||||
Backer Trucking Inc | Seattle CY Pendleton FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $923.00 | G6LX9WF9H8 | ||||
Shelton Trucking Services, Inc. | Jacksonville FOT Tallahassee FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,350.00 | I8Y2IT6RVQ | ||||
Milky Way | Seattle CY Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $723.00 | 4H0FGJ6D8I | ||||
Marten Transport, LTD | Savannah FOT Atlanta FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,355.00 | 47ATYGWEJ1 | ||||
Delta Trucking, Inc. | Miami FOT Orlando FOT | 1/4/2024 | from 1/4/2024 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,010.00 | G29WDTPWM7 | ||||
Borigi LLC | Dallas FOT Dallas FOT | 4/3/2023 | from 4/3/2023 | 2 Days | Container DC | HC | SOC | $600.00 | 765WPTCMIF | |||||
Easy Dray | Seattle FOT Portland FOT | 1/3/2024 | from 1/3/2024 | 4 Hours | Container DC | HC | SOC | Standard cargo | $1,565.00 | 98SY7SNR6I | ||||
Easy Dray | Tacoma FOT Seattle FOT | 1/3/2024 | from 1/3/2024 | 1 Hour | 20' DC | HC | SOC | Heavy cargo | $850.00 | 0S9MPRJDXO | ||||
Smokey Point Distribution | Seattle FOT Washington FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $710.00 | K8FQT3DCOG |
Portland Container | |
Nichols Trucking | |
Collins Trucking Company | |
ADM Logistics & Transportation Consulting Agency, LLC | |
Oak Harbor Freight Lines Inc | |
Gulick Trucking Inc | |
Peninsula Truck Lines Inc | |
Lake Trucking Company | |
Haney Truck Line | |
Easy Dray | |
AMJ Campbell | |
Easy Dray | |
Selland Auto Transport Inc | |
ADM Logistics & Transportation Consulting Agency, LLC | |
Eagle Systems Inc | |
MJD Trucking, Inc. | |
Borigi LLC | |
Howard Sheppard Inc. | |
Easy Dray | |
Easy Dray | |
Moeller Trucking, Inc. | |
Backer Trucking Inc | |
Shelton Trucking Services, Inc. | |
Milky Way | |
Marten Transport, LTD | |
Delta Trucking, Inc. | |
Borigi LLC | |
Easy Dray | |
Easy Dray | |
Smokey Point Distribution |
$710.00 | RWAETHM7GI | |||
$651.00 | WIXCX1G6G0 | |||
$2,315.00 | 2D8WXC04MR | |||
$5,150.00 | DL36QUAW57 | |||
$573.00 | 7U3HULBML0 | |||
$673.00 | NV2PT9WKJ7 | |||
$2,163.00 | XXN9Y3F5NM | |||
$2,100.00 | BOWUCLRFWC | |||
$663.00 | OGB08HG4YV | |||
$1,885.00 | J7OQ15GQ58 | |||
$2,310.00 | ACKTSQFUYM | |||
$1,625.00 | GFHF2H4UOX | |||
$641.00 | DCNMTWTF21 | |||
$5,150.00 | MEQK8OH32Q | |||
$717.00 | 0TU15WOINS | |||
$2,050.00 | DYVN802MY0 | |||
$1,700.00 | 74PDDRUOQ2 | |||
$2,320.00 | PASFEDI1N5 | |||
$1,360.00 | QQYPBR8V06 | |||
$575.00 | L230M12UI5 | |||
$2,380.00 | 89Q4AC65LE | |||
$923.00 | G6LX9WF9H8 | |||
$2,350.00 | I8Y2IT6RVQ | |||
$723.00 | 4H0FGJ6D8I | |||
$2,355.00 | 47ATYGWEJ1 | |||
$2,010.00 | G29WDTPWM7 | |||
$600.00 | 765WPTCMIF | |||
$1,565.00 | 98SY7SNR6I | |||
$850.00 | 0S9MPRJDXO | |||
$710.00 | K8FQT3DCOG |