Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
Maersk | Shenzhen FOT Hamburg FOT | 12/15/2024 | from 12/15/2024 | 47 Days | 40' HC | COC | Standard cargo | $7,250.00 | JJXM81IDAR | ||||
CMA CGM | Shenzhen FOT Hamburg CY | 12/15/2024 | from 12/15/2024 | 44 Days | 20' DC | COC | Standard cargo | $4,591.00 | MGW1C54DCR | ||||
CMA CGM | Nansha Phase 1 CY Hamburg CY | 12/15/2024 | from 12/15/2024 | 43 Days | 20' DC | COC | Standard cargo | $4,140.00 | TW6TEIGBSM | ||||
Maersk | Shenzhen FOT Hamburg CY | 12/15/2024 | from 12/15/2024 | 46 Days | 40' HC | COC | Standard cargo | $6,992.00 | BRD301LQFQ | ||||
Maersk | Shenzhen FOT Hamburg FOT | 12/15/2024 | from 12/15/2024 | 48 Days | 20' DC | COC | Standard cargo | $5,710.00 | KSI6DQBOF0 | ||||
Maersk | Shenzhen FOT Kalundborg CY | 12/15/2024 | from 12/15/2024 | 48 Days | 40' HC | COC | Standard cargo | $6,551.00 | 65VIAHG7SR | ||||
CMA CGM | Shenzhen FOT Hamburg FOT | 12/15/2024 | from 12/15/2024 | 45 Days | 20' DC | COC | Standard cargo | $4,870.00 | CLFJBSNF3O | ||||
Maersk | Yantian International Container Terminals Ltd. CY Kalundborg CY | 12/15/2024 | from 12/15/2024 | 46 Days | 40' HC | COC | Standard cargo | $6,196.00 | GRO3FR6C3N | ||||
Maersk | Yantian International Container Terminals Ltd. CY Kalundborg CY | 12/15/2024 | from 12/15/2024 | 46 Days | 20' DC | COC | Standard cargo | $3,796.00 | JX065GKKU5 | ||||
Maersk | Nansha Phase 1 CY Hamburg CY | 12/15/2024 | from 12/15/2024 | 45 Days | 40' HC | COC | Standard cargo | $6,575.00 | E43TJDUBX9 | ||||
Maersk | Shenzhen FOT Hamburg FOT | 12/15/2024 | from 12/15/2024 | 48 Days | 40' HC | COC | Standard cargo | $8,110.00 | D4X94HUAC4 | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY Wilhelmshaven CY | 12/15/2024 | from 12/15/2024 | 50 Days | 40' HC | COC | Standard cargo | $4,411.00 | 8YN3RSWFJI | ||||
EVERGREEN | Shenzhen FOT Hamburg FOT | 12/15/2024 | from 12/15/2024 | 50 Days | 40' HC | COC | Standard cargo | $5,560.00 | VH3ITYF7YN | ||||
Maersk | Shenzhen FOT Kalundborg CY | 12/15/2024 | from 12/15/2024 | 47 Days | 20' DC | COC | Standard cargo | $4,151.00 | G12224DDUR | ||||
EVERGREEN | Shenzhen FOT Aarhus CY | 12/15/2024 | from 12/15/2024 | 50 Days | 40' HC | COC | Standard cargo | $4,716.00 | QB1FLPPRSS | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY Aarhus CY | 12/15/2024 | from 12/15/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,061.00 | S4RMFYB2PR | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY Aarhus CY | 12/15/2024 | from 12/15/2024 | 50 Days | 40' HC | COC | Standard cargo | $4,361.00 | 71JWMD5THW | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY Wilhelmshaven CY | 12/15/2024 | from 12/15/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,156.00 | JLGNK7JVRS | ||||
EVERGREEN | Shenzhen FOT Aarhus CY | 12/15/2024 | from 12/15/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,416.00 | 4JVFPDCK3E | ||||
EVERGREEN | Shenzhen FOT Wilhelmshaven CY | 12/15/2024 | from 12/15/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,511.00 | TRQXUCSJSK |
Maersk | |
CMA CGM | |
CMA CGM | |
Maersk | |
Maersk | |
Maersk | |
CMA CGM | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN |
$7,250.00 | JJXM81IDAR | |||
$4,591.00 | MGW1C54DCR | |||
$4,140.00 | TW6TEIGBSM | |||
$6,992.00 | BRD301LQFQ | |||
$5,710.00 | KSI6DQBOF0 | |||
$6,551.00 | 65VIAHG7SR | |||
$4,870.00 | CLFJBSNF3O | |||
$6,196.00 | GRO3FR6C3N | |||
$3,796.00 | JX065GKKU5 | |||
$6,575.00 | E43TJDUBX9 | |||
$8,110.00 | D4X94HUAC4 | |||
$4,411.00 | 8YN3RSWFJI | |||
$5,560.00 | VH3ITYF7YN | |||
$4,151.00 | G12224DDUR | |||
$4,716.00 | QB1FLPPRSS | |||
$3,061.00 | S4RMFYB2PR | |||
$4,361.00 | 71JWMD5THW | |||
$3,156.00 | JLGNK7JVRS | |||
$3,416.00 | 4JVFPDCK3E | |||
$3,511.00 | TRQXUCSJSK |