Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
Maersk | Shanghai FOT Sachin FOT | 11/9/2024 | from 11/9/2024 | 21 Days | 20' DC | COC | Standard cargo | $4,900.00 | UK1U5KUNN0 | ||||
ONE | Shanghai FOT Sachin FOT | 11/9/2024 | from 11/9/2024 | 24 Days | 40' HC | COC | Standard cargo | $6,460.00 | YK2OYR4VH5 | ||||
PIL | Shanghai FOT Chennai (Madras) CY | 11/9/2024 | from 11/9/2024 | 24 Days | 20' DC | COC | Standard cargo | $2,455.00 | TY8VIEAAB8 | ||||
Unifeeder | Shanghai FOT Navi Mumbai FOT | 11/9/2024 | from 11/9/2024 | 21 Days | 20' DC | COC | Standard cargo | $3,860.00 | XLHRCOI8ON | ||||
EVERGREEN | Ningbo CY Sachin FOT | 11/9/2024 | from 11/9/2024 | 30 Days | 40' HC | COC | Standard cargo | $1,471.00 | 0FXXDWAWX3 | ||||
MSC | Shanghai FOT Navi Mumbai FOT | 11/9/2024 | from 11/9/2024 | 21 Days | 40' HC | COC | Standard cargo | $4,190.00 | 5P705GV7NA | ||||
MSC | Shanghai FOT Mundra FOT | 11/9/2024 | from 11/9/2024 | 21 Days | 40' HC | COC | Standard cargo | $4,060.00 | O8QGE2LKIY | ||||
ONE | Ningbo CY Mundra/Adani CY | 11/9/2024 | from 11/9/2024 | 19 Days | 40' HC | COC | Standard cargo | $3,229.00 | MLG8U0YQEK | ||||
Unifeeder | Shanghai CY Navi Mumbai FOT | 11/9/2024 | from 11/9/2024 | 20 Days | 40' HC | COC | Standard cargo | $3,674.00 | XLGSP1S2KP | ||||
Unifeeder | Shanghai CY Mundra/Adani CY | 11/9/2024 | from 11/9/2024 | 19 Days | 40' HC | COC | Standard cargo | $3,177.00 | JJS5VNOCFU | ||||
ZIM | Shanghai CY Adani Hazira Container Terminal CY | 11/9/2024 | from 11/9/2024 | 29 Days | 40' HC | COC | Standard cargo | $3,719.00 | ORB089K0BN | ||||
MSC | Shanghai FOT Jawaharlal Nehru Port CY | 11/9/2024 | from 11/9/2024 | 20 Days | 40' HC | COC | Standard cargo | $3,694.00 | 8WH9ELNUBM | ||||
EVERGREEN | Shanghai FOT Navi Mumbai FOT | 11/9/2024 | from 11/9/2024 | 21 Days | 20' DC | COC | Standard cargo | $3,910.00 | BGRCFFH7NM | ||||
ONE | Shanghai FOT Mundra/Adani CY | 11/9/2024 | from 11/9/2024 | 20 Days | 40' HC | COC | Standard cargo | $4,528.00 | FS624TK6D8 | ||||
Unifeeder | Shanghai CY Jawaharlal Nehru Port CY | 11/9/2024 | from 11/9/2024 | 19 Days | 40' HC | COC | Standard cargo | $3,178.00 | LD279SCTIO | ||||
PIL | Shanghai CY Chennai (Madras) CY | 11/9/2024 | from 11/9/2024 | 23 Days | 20' DC | COC | Standard cargo | $2,044.00 | OVXXQ0OVSQ | ||||
Maersk | Shanghai FOT Mundra FOT | 11/9/2024 | from 11/9/2024 | 30 Days | 40' HC | COC | Standard cargo | $5,590.00 | RA8XD8UTU0 | ||||
PIL | Shanghai CY Chennai (Madras) CY | 11/9/2024 | from 11/9/2024 | 23 Days | 40' HC | COC | Standard cargo | $2,439.00 | B01JBFG2CM | ||||
MSC | Shanghai FOT Sachin FOT | 11/9/2024 | from 11/9/2024 | 21 Days | 20' DC | COC | Standard cargo | $4,845.00 | MD5GQDO3F3 | ||||
OOCL | Shanghai FOT Sachin FOT | 11/9/2024 | from 11/10/2024 | 31 Days | 20' DC | COC | Standard cargo | $5,240.00 | HVWML2UG9G |
Maersk | |
ONE | |
PIL | |
Unifeeder | |
EVERGREEN | |
MSC | |
MSC | |
ONE | |
Unifeeder | |
Unifeeder | |
ZIM | |
MSC | |
EVERGREEN | |
ONE | |
Unifeeder | |
PIL | |
Maersk | |
PIL | |
MSC | |
OOCL |
$4,900.00 | UK1U5KUNN0 | |||
$6,460.00 | YK2OYR4VH5 | |||
$2,455.00 | TY8VIEAAB8 | |||
$3,860.00 | XLHRCOI8ON | |||
$1,471.00 | 0FXXDWAWX3 | |||
$4,190.00 | 5P705GV7NA | |||
$4,060.00 | O8QGE2LKIY | |||
$3,229.00 | MLG8U0YQEK | |||
$3,674.00 | XLGSP1S2KP | |||
$3,177.00 | JJS5VNOCFU | |||
$3,719.00 | ORB089K0BN | |||
$3,694.00 | 8WH9ELNUBM | |||
$3,910.00 | BGRCFFH7NM | |||
$4,528.00 | FS624TK6D8 | |||
$3,178.00 | LD279SCTIO | |||
$2,044.00 | OVXXQ0OVSQ | |||
$5,590.00 | RA8XD8UTU0 | |||
$2,439.00 | B01JBFG2CM | |||
$4,845.00 | MD5GQDO3F3 | |||
$5,240.00 | HVWML2UG9G |