Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 19 rates
Maersk | Hexi FOT Hamad Port CY | 9/20/2024 | from 9/20/2024 | 24 Days | 40' HC | COC | Standard cargo | $6,385.00 | X30XL0TK92 | ||||
EVERGREEN | Shanghai FOT Al Wakrah FOT | 9/23/2024 | from 9/23/2024 | 28 Days | 20' DC | COC | Standard cargo | $5,890.00 | 588CQRCPQ6 | ||||
Maersk | Gujarat Pipavav CY Bremerhaven CY | 9/24/2024 | from 9/24/2024 | 42 Days | 40' HC | COC | Standard cargo | $4,577.00 | YQ2F6LI343 | ||||
Maersk | Gujarat Pipavav CY Bremerhaven FOT | 9/24/2024 | from 9/24/2024 | 50 Days | 20' DC | COC | Standard cargo | $4,933.00 | T2724NNMKR | ||||
MSC | Navi Mumbai FOT KlaipÄ—da FOT | 9/24/2024 | from 9/24/2024 | 27 Days | 20' DC | COC | Standard cargo | $8,890.00 | S391LPGDNG | ||||
Maersk | Haimen FOT Doha New Port Container Terminal CY | 9/19/2024 | from 9/19/2024 | 28 Days | 20' DC | COC | Standard cargo | $2,642.00 | JM80YYKX3E | ||||
MSC | Nhava-Sheva International Cont Terminal(NSICT) CY KlaipÄ—da FOT | 9/24/2024 | from 9/24/2024 | 26 Days | 40' HC | COC | Standard cargo | $8,121.00 | J2U4HX8BMN | ||||
Maersk | Nhava-Sheva International Cont Terminal(NSICT) CY Toronto CY | 9/22/2024 | from 9/22/2024 | 29 Days | 20' DC | COC | Standard cargo | $3,724.00 | P2014G4C5O | ||||
MSC | Adani Hazira Container Terminal CY KlaipÄ—da FOT | 9/24/2024 | from 9/24/2024 | 26 Days | 20' DC | COC | Standard cargo | $7,769.00 | WJW33LKKAS | ||||
Maersk | Jawaharlal Nehru Port CY Antwerp FOT | 9/24/2024 | from 9/24/2024 | 35 Days | 20' DC | COC | Standard cargo | $4,912.00 | E1QIK1JXQ2 | ||||
DFA | Nhava-Sheva International Cont Terminal(NSICT) CY Antwerp CY | 9/24/2024 | from 9/24/2024 | 23 Days | 20' DC | COC | Standard cargo | $7,080.00 | FVO4VWU6SW | ||||
Maersk | Jawaharlal Nehru Port CY Antwerp FOT | 9/24/2024 | from 9/24/2024 | 35 Days | 40' HC | COC | Standard cargo | $6,832.00 | 50X46W3KPU | ||||
DFA | Navi Mumbai FOT Bremerhaven FOT | 9/24/2024 | from 9/24/2024 | 27 Days | 20' DC | COC | Standard cargo | $10,200.00 | ULOW2QPC1Y | ||||
Maersk | Navi Mumbai FOT KlaipÄ—da FOT | 9/24/2024 | from 9/24/2024 | 50 Days | 20' DC | COC | Standard cargo | $6,010.00 | F5D5R4F76O | ||||
EVERGREEN | Ningbo CY Al Wakrah FOT | 9/23/2024 | from 9/23/2024 | 27 Days | 20' DC | COC | Standard cargo | $4,584.00 | R9KB2KDGJW | ||||
Maersk | Gujarat Pipavav CY Bremerhaven FOT | 9/24/2024 | from 9/24/2024 | 43 Days | 20' DC | COC | Standard cargo | $4,618.00 | NE9N3KKJAK | ||||
Maersk | Navi Mumbai FOT Bremerhaven FOT | 9/24/2024 | from 9/24/2024 | 50 Days | 40' HC | COC | Standard cargo | $7,700.00 | 1G3HOJX40J | ||||
Maersk | Xiamen CY Al Wakrah FOT | 9/19/2024 | from 9/19/2024 | 46 Days | 20' DC | COC | Standard cargo | $3,036.00 | VG0O6EPI7B | ||||
DFA | Nhava-Sheva International Cont Terminal(NSICT) CY Antwerp FOT | 9/24/2024 | from 9/24/2024 | 24 Days | 20' DC | COC | Standard cargo | $7,771.00 | OHCCMYJQWR |
Maersk | |
EVERGREEN | |
Maersk | |
Maersk | |
MSC | |
Maersk | |
MSC | |
Maersk | |
MSC | |
Maersk | |
DFA | |
Maersk | |
DFA | |
Maersk | |
EVERGREEN | |
Maersk | |
Maersk | |
Maersk | |
DFA |
$6,385.00 | X30XL0TK92 | |||
$5,890.00 | 588CQRCPQ6 | |||
$4,577.00 | YQ2F6LI343 | |||
$4,933.00 | T2724NNMKR | |||
$8,890.00 | S391LPGDNG | |||
$2,642.00 | JM80YYKX3E | |||
$8,121.00 | J2U4HX8BMN | |||
$3,724.00 | P2014G4C5O | |||
$7,769.00 | WJW33LKKAS | |||
$4,912.00 | E1QIK1JXQ2 | |||
$7,080.00 | FVO4VWU6SW | |||
$6,832.00 | 50X46W3KPU | |||
$10,200.00 | ULOW2QPC1Y | |||
$6,010.00 | F5D5R4F76O | |||
$4,584.00 | R9KB2KDGJW | |||
$4,618.00 | NE9N3KKJAK | |||
$7,700.00 | 1G3HOJX40J | |||
$3,036.00 | VG0O6EPI7B | |||
$7,771.00 | OHCCMYJQWR |