Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
EVERGREEN | Ningbo CY Al Wakrah FOT | 9/19/2024 | from 9/19/2024 | 27 Days | 40' HC | COC | Standard cargo | $5,603.00 | MSY03N14ER | ||||
Maersk | Bandar-e Emam Khomeini FOT Savusavu FOT | 9/12/2024 | from 9/12/2024 | 31 Days | 40' HC | COC | Standard cargo | $9,561.00 | XAXHHUK8NC | ||||
Maersk | Yantian FOT Abu Dhabi (Khalifa Port) CY | 9/19/2024 | from 9/19/2024 | 31 Days | 20' DC | COC | Standard cargo | $2,549.00 | RN4YSWWN5P | ||||
Maersk | Xiamen CY Dammam CY | 9/19/2024 | from 9/19/2024 | 45 Days | 40' HC | COC | Standard cargo | $1,959.00 | 0KG228G3DP | ||||
Maersk | Bandar-e Emam Khomeini FOT Lautoka FOT | 9/12/2024 | from 9/12/2024 | 32 Days | 40' HC | COC | Standard cargo | $9,310.00 | AW5FV0CIP6 | ||||
Maersk | Haimen FOT Doha New Port Container Terminal CY | 9/19/2024 | from 9/19/2024 | 28 Days | 20' DC | COC | Standard cargo | $2,642.00 | JM80YYKX3E | ||||
Maersk | Bandar-e Emam Khomeini FOT Port Moresby CY | 9/12/2024 | from 9/12/2024 | 24 Days | 40' HC | COC | Standard cargo | $10,253.00 | W7GLOIC9YW | ||||
Maersk | Yantian FOT Abu Dhabi (Khalifa Port) CY | 9/19/2024 | from 9/19/2024 | 31 Days | 40' HC | COC | Standard cargo | $3,189.00 | IWYU5JM7FI | ||||
Maersk | Quanzhou FOT Dammam CY | 9/19/2024 | from 9/19/2024 | 32 Days | 20' DC | COC | Standard cargo | $2,343.00 | PWQWBF5KDV | ||||
Maersk | Bandar-e Emam Khomeini FOT Apia CY | 9/12/2024 | from 9/12/2024 | 50 Days | 40' HC | COC | Standard cargo | $10,252.00 | UP7FIE1N5O | ||||
Maersk | Shenzhen FOT Abu Dhabi (Khalifa Port) CY | 9/19/2024 | from 9/19/2024 | 31 Days | 20' DC | COC | Standard cargo | $2,554.00 | XVPV0FRH0R | ||||
Maersk | Tianjin FOT Al Wakrah FOT | 9/19/2024 | from 9/19/2024 | 25 Days | 20' DC | COC | Standard cargo | $4,300.00 | MCDUXLA6QO | ||||
Maersk | Tianjin/Xingang CY Al Wakrah FOT | 9/19/2024 | from 9/19/2024 | 25 Days | 20' DC | COC | Standard cargo | $3,874.00 | RJ2EL1XES4 | ||||
Maersk | Quanzhou FOT Al Wakrah FOT | 9/19/2024 | from 9/19/2024 | 33 Days | 20' DC | COC | Standard cargo | $3,680.00 | ONI6T2VRSN | ||||
Maersk | Bandar Khomeini (Imam Khomeini) CY Apia FOT | 9/12/2024 | from 9/12/2024 | 50 Days | 20' DC | COC | Standard cargo | $5,871.00 | FSGM0GV3L5 | ||||
Maersk | Bandar Khomeini (Imam Khomeini) CY Suva FOT | 9/12/2024 | from 9/12/2024 | 31 Days | 20' DC | COC | Standard cargo | $6,391.00 | D70N80D6L8 | ||||
Maersk | Bandar-e Emam Khomeini FOT Rabaul CY | 9/12/2024 | from 9/12/2024 | 24 Days | 40' HC | COC | Standard cargo | $10,242.00 | RQ1P26MIX9 | ||||
EVERGREEN | Haimen FOT Abu Dhabi (Khalifa Port) CY | 9/19/2024 | from 9/19/2024 | 25 Days | 40' HC | COC | Standard cargo | $4,829.00 | FQGDJ6SMDC | ||||
Maersk | Shenzhen FOT Mesaieed FOT | 9/13/2024 | from 9/13/2024 | 27 Days | 40' HC | COC | Standard cargo | $5,270.00 | 91EFLB6M64 | ||||
Maersk | Bandar-e Emam Khomeini FOT Savusavu FOT | 9/12/2024 | from 9/12/2024 | 32 Days | 40' HC | COC | Standard cargo | $9,850.00 | 18KQW8EVVC |
EVERGREEN | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
EVERGREEN | |
Maersk | |
Maersk |
$5,603.00 | MSY03N14ER | |||
$9,561.00 | XAXHHUK8NC | |||
$2,549.00 | RN4YSWWN5P | |||
$1,959.00 | 0KG228G3DP | |||
$9,310.00 | AW5FV0CIP6 | |||
$2,642.00 | JM80YYKX3E | |||
$10,253.00 | W7GLOIC9YW | |||
$3,189.00 | IWYU5JM7FI | |||
$2,343.00 | PWQWBF5KDV | |||
$10,252.00 | UP7FIE1N5O | |||
$2,554.00 | XVPV0FRH0R | |||
$4,300.00 | MCDUXLA6QO | |||
$3,874.00 | RJ2EL1XES4 | |||
$3,680.00 | ONI6T2VRSN | |||
$5,871.00 | FSGM0GV3L5 | |||
$6,391.00 | D70N80D6L8 | |||
$10,242.00 | RQ1P26MIX9 | |||
$4,829.00 | FQGDJ6SMDC | |||
$5,270.00 | 91EFLB6M64 | |||
$9,850.00 | 18KQW8EVVC |