Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 14 rates
Nichols Trucking | Tahoma FOT Portland FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $651.00 | WIXCX1G6G0 | ||||
Peninsula Truck Lines Inc | Seattle FOT Seattle FOT | 12/28/2023 | from 12/28/2023 | 6 Hours | Container DC | HC | SOC | Standard cargo | $583.00 | 09WFP277RI | ||||
System Transport Inc | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $643.00 | 4R4450GT9U | ||||
Gulick Trucking Inc | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 9 Days | Container DC | HC | SOC | Standard cargo | $673.00 | NV2PT9WKJ7 | ||||
Peninsula Truck Lines Inc | Seattle FOT Portland FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $2,163.00 | XXN9Y3F5NM | ||||
Haney Truck Line | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $663.00 | OGB08HG4YV | ||||
Smokey Point Distribution | Seattle FOT Seattle FOT | 12/28/2023 | from 12/28/2023 | 6 Hours | Container DC | HC | SOC | Standard cargo | $590.00 | HS5UU21J9J | ||||
Selland Auto Transport Inc | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $641.00 | FRN1BJ804N | ||||
Selland Auto Transport Inc | Tahoma FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $641.00 | DCNMTWTF21 | ||||
Selland Auto Transport Inc | Seattle FOT Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $651.00 | A5AUVO09M4 | ||||
Backer Trucking Inc | Seattle CY Pendleton FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $923.00 | G6LX9WF9H8 | ||||
Milky Way | Seattle CY Leavenworth FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $723.00 | 4H0FGJ6D8I | ||||
Interstate Distributor Company | Seattle FOT Seattle FOT | 12/28/2023 | from 12/28/2023 | 6 Hours | Container DC | HC | SOC | Standard cargo | $603.00 | IGY7SXGKRQ | ||||
Smokey Point Distribution | Seattle FOT Washington FOT | 12/28/2023 | from 12/28/2023 | 1 Day | Container DC | HC | SOC | Standard cargo | $710.00 | K8FQT3DCOG |
Nichols Trucking | |
Peninsula Truck Lines Inc | |
System Transport Inc | |
Gulick Trucking Inc | |
Peninsula Truck Lines Inc | |
Haney Truck Line | |
Smokey Point Distribution | |
Selland Auto Transport Inc | |
Selland Auto Transport Inc | |
Selland Auto Transport Inc | |
Backer Trucking Inc | |
Milky Way | |
Interstate Distributor Company | |
Smokey Point Distribution |
$651.00 | WIXCX1G6G0 | |||
$583.00 | 09WFP277RI | |||
$643.00 | 4R4450GT9U | |||
$673.00 | NV2PT9WKJ7 | |||
$2,163.00 | XXN9Y3F5NM | |||
$663.00 | OGB08HG4YV | |||
$590.00 | HS5UU21J9J | |||
$641.00 | FRN1BJ804N | |||
$641.00 | DCNMTWTF21 | |||
$651.00 | A5AUVO09M4 | |||
$923.00 | G6LX9WF9H8 | |||
$723.00 | 4H0FGJ6D8I | |||
$603.00 | IGY7SXGKRQ | |||
$710.00 | K8FQT3DCOG |