M AND W CHINA LIMITED
Found: 11 rates
M AND W CHINA LIMITED | Ningbo FOB Milan FOB | 12/20/2023 | from 12/20/2023 | 19 Days | 40' HC | COC | Standard cargo | $7,940.00 | A167HRDB39 | ||||
M AND W CHINA LIMITED | Qingdao City FOB Duisburg FOB | 12/20/2023 | from 12/20/2023 | 18 Days | 40' HC | COC | $7,000.00 | PUA704CXRF | |||||
M AND W CHINA LIMITED | Ningbo FOB Constanța FOB | 12/22/2023 | from 12/22/2023 | 43 Days | 20' DC | COC | Standard cargo | $2,800.00 | C9CCFLIXNH | ||||
M AND W CHINA LIMITED | Ningbo FOB Duisburg FOB | 12/20/2023 | from 12/20/2023 | 18 Days | 40' HC | COC | $6,680.00 | 8M83SISBXE | |||||
M AND W CHINA LIMITED | China FOB Małaszewicze FOB | 12/19/2023 | from 12/19/2023 | 20 Days | 40' HC | COC | Standard cargo | $5,950.00 | NTHC37YLFR | ||||
M AND W CHINA LIMITED | Shanghai FOB Duisburg FOB | 12/20/2023 | from 12/20/2023 | 18 Days | 40' HC | COC | $6,680.00 | D1F3W35B53 | |||||
M AND W CHINA LIMITED | Shenzhen FOB Budapest FOB | 12/20/2023 | from 12/20/2023 | 19 Days | 40' HC | COC | Standard cargo | $6,350.00 | EGY9F4ORQ6 | ||||
M AND W CHINA LIMITED | Shenzhen FOB Duisburg FOB | 12/20/2023 | from 12/20/2023 | 18 Days | 40' HC | COC | $6,650.00 | X75I83XGHE | |||||
M AND W CHINA LIMITED | China FOB Poland FOB | 12/19/2023 | from 12/19/2023 | 20 Days | 40' HC | COC | Standard cargo | $6,300.00 | UVOAFGATUW | ||||
M AND W CHINA LIMITED | Ningbo FOB Koper / Capodistria FOB | 12/22/2023 | from 12/22/2023 | 43 Days | 40' HC | COC | Standard cargo | $4,000.00 | QJJ7CUYGTF | ||||
M AND W CHINA LIMITED | Ningbo FOB Lyon FOB | 12/20/2023 | from 12/20/2023 | 20 Days | 40' HC | COC | Standard cargo | $7,850.00 | K6AGA32R7Y |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED | |
M AND W CHINA LIMITED |
$7,940.00 | A167HRDB39 | |||
$7,000.00 | PUA704CXRF | |||
$2,800.00 | C9CCFLIXNH | |||
$6,680.00 | 8M83SISBXE | |||
$5,950.00 | NTHC37YLFR | |||
$6,680.00 | D1F3W35B53 | |||
$6,350.00 | EGY9F4ORQ6 | |||
$6,650.00 | X75I83XGHE | |||
$6,300.00 | UVOAFGATUW | |||
$4,000.00 | QJJ7CUYGTF | |||
$7,850.00 | K6AGA32R7Y |