Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
CMA CGM | Hong Kong FOT Felixstowe CY | 12/6/2024 | from 12/6/2024 | 50 Days | 20' DC | COC | Standard cargo | $5,220.00 | U4WUR7SUQF | ||||
CMA CGM | Hong Kong FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 50 Days | 40' HC | COC | Standard cargo | $8,530.00 | LIJAEGV37F | ||||
Maersk | Tianjin/Xingang CY Rotterdam CY | 12/6/2024 | from 12/6/2024 | 17 Days | 40' HC | COC | Standard cargo | $7,065.00 | XUS5Q2EWHA | ||||
Maersk | Beijing FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 19 Days | 40' HC | COC | Standard cargo | $8,050.00 | 07RK2JF21K | ||||
Maersk | Tianjin/Xingang CY Felixstowe CY | 12/6/2024 | from 12/6/2024 | 47 Days | 20' DC | COC | Standard cargo | $4,602.00 | Q5W4EGH2VN | ||||
TBN | Tianjin FOT Barcelona FOT | 12/6/2024 | from 12/6/2024 | 21 Days | 40' HC | COC | Standard cargo | $6,660.00 | 55PYQW1BM4 | ||||
TBN | Tianjin FOT Barcelona FOT | 12/6/2024 | from 12/6/2024 | 21 Days | 20' DC | COC | Standard cargo | $4,250.00 | B4IGK6H2LI | ||||
Maersk | Tianjin/Xingang CY Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 48 Days | 40' HC | COC | Standard cargo | $7,589.00 | H8K1TLGVDG | ||||
TBN | Tianjin/Xingang CY Barcelona CY | 12/6/2024 | from 12/6/2024 | 19 Days | 20' DC | COC | Standard cargo | $3,559.00 | S5381OVW7U | ||||
CMA CGM | Hong Kong FOT Felixstowe CY | 12/6/2024 | from 12/6/2024 | 50 Days | 40' HC | COC | Standard cargo | $7,550.00 | Q5FJU5CYLB | ||||
Maersk | Hong Kong FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 45 Days | 20' DC | COC | Standard cargo | $4,820.00 | XP8BQ57FOC | ||||
CMA CGM | Hong Kong FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 50 Days | 20' DC | COC | Standard cargo | $6,200.00 | W7IMQKKIB1 | ||||
Maersk | Beijing FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 18 Days | 40' HC | COC | Standard cargo | $7,786.00 | 43EVQK93LF | ||||
Maersk | Beijing FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 19 Days | 20' DC | COC | Standard cargo | $5,915.00 | JW0KX3VYM7 | ||||
Maersk | Hong Kong FOT Barcelona CY | 12/6/2024 | from 12/6/2024 | 47 Days | 40' HC | COC | Standard cargo | $7,422.00 | QSPGQP818A | ||||
Maersk | Yantian International Container Terminals Ltd. CY Antwerp CY | 12/6/2024 | from 12/6/2024 | 43 Days | 20' DC | COC | Standard cargo | $4,169.00 | M9V3LKLXVE | ||||
Maersk | Tianjin/Xingang CY Felixstowe CY | 12/6/2024 | from 12/6/2024 | 47 Days | 40' HC | COC | Standard cargo | $6,682.00 | IR42UVXOE1 | ||||
Maersk | Hong Kong FOT Barcelona CY | 12/6/2024 | from 12/6/2024 | 47 Days | 20' DC | COC | Standard cargo | $5,762.00 | GE21ODYCOJ | ||||
Maersk | Tianjin/Xingang CY Rotterdam CY | 12/6/2024 | from 12/6/2024 | 17 Days | 20' DC | COC | Standard cargo | $4,930.00 | BDJN35FJT1 | ||||
Maersk | Hong Kong FOT Rotterdam FOT | 12/6/2024 | from 12/6/2024 | 45 Days | 40' HC | COC | Standard cargo | $7,190.00 | YM4N1H1S36 |
CMA CGM | |
CMA CGM | |
Maersk | |
Maersk | |
Maersk | |
TBN | |
TBN | |
Maersk | |
TBN | |
CMA CGM | |
Maersk | |
CMA CGM | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk |
$5,220.00 | U4WUR7SUQF | |||
$8,530.00 | LIJAEGV37F | |||
$7,065.00 | XUS5Q2EWHA | |||
$8,050.00 | 07RK2JF21K | |||
$4,602.00 | Q5W4EGH2VN | |||
$6,660.00 | 55PYQW1BM4 | |||
$4,250.00 | B4IGK6H2LI | |||
$7,589.00 | H8K1TLGVDG | |||
$3,559.00 | S5381OVW7U | |||
$7,550.00 | Q5FJU5CYLB | |||
$4,820.00 | XP8BQ57FOC | |||
$6,200.00 | W7IMQKKIB1 | |||
$7,786.00 | 43EVQK93LF | |||
$5,915.00 | JW0KX3VYM7 | |||
$7,422.00 | QSPGQP818A | |||
$4,169.00 | M9V3LKLXVE | |||
$6,682.00 | IR42UVXOE1 | |||
$5,762.00 | GE21ODYCOJ | |||
$4,930.00 | BDJN35FJT1 | |||
$7,190.00 | YM4N1H1S36 |