Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 6 rates
Maersk | Yantian International Container Terminals Ltd. CY Hamburg CY | 3/27/2024 | from 3/27/2024 | 38 Days | 40' HC | COC | Standard cargo | $3,786.00 | 66B1044G8H | ||||
COSCO | Yantian International Container Terminals Ltd. CY Hamburg CY | 12/27/2023 | from 12/27/2023 | 36 Days | 40' HC | COC | Standard cargo | $2,900.00 | B2CQ96U6MN | ||||
COSCO | Yantian International Container Terminals Ltd. CY Rotterdam CY | 12/27/2023 | from 12/27/2023 | 37 Days | 40' HC | COC | Standard cargo | $2,905.00 | YY11THJTKI | ||||
Maersk | Yantian International Container Terminals Ltd. CY Rotterdam CY | 3/18/2024 | from 3/18/2024 | 41 Days | 40' DC | HC | COC | Standard cargo | $3,470.00 | 6B5LPK2SSG | ||||
HLCU | Yantian International Container Terminals Ltd. CY Hamburg CY | 12/27/2023 | from 12/27/2023 | 39 Days | 40' HC | COC | Standard cargo | $2,915.00 | X3SSF0ASBB | ||||
HLCU | Yantian International Container Terminals Ltd. CY Rotterdam CY | 12/27/2023 | from 12/27/2023 | 38 Days | 40' HC | COC | Standard cargo | $2,917.00 | 7TF1AT5KY3 |
Maersk | |
COSCO | |
COSCO | |
Maersk | |
HLCU | |
HLCU |
$3,786.00 | 66B1044G8H | |||
$2,900.00 | B2CQ96U6MN | |||
$2,905.00 | YY11THJTKI | |||
$3,470.00 | 6B5LPK2SSG | |||
$2,915.00 | X3SSF0ASBB | |||
$2,917.00 | 7TF1AT5KY3 |