Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
EVERGREEN | Kaohsiung CY La Spezia FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $5,983.00 | SPREMPGJFM | ||||
Maersk | Qingdao CY Bari FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $9,292.00 | 9MOSN4885I | ||||
Maersk | Ningbo CY Bari FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $8,039.00 | W3ALFVHSVU | ||||
Maersk | Qingdao FOT Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,503.00 | XYVRPGQAY4 | ||||
Maersk | Shanghai FOT Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $9,598.00 | SLPB9JN2KJ | ||||
EVERGREEN | Jiaxing FOT La Spezia FOT | 12/1/2024 | from 12/1/2024 | 50 Days | 40' HC | COC | Standard cargo | $7,790.00 | WXPRGIWNLB | ||||
EVERGREEN | Quanzhou FOT La Spezia FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $8,400.00 | AJXK94P4L8 | ||||
Maersk | Shanghai FOT Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $8,533.00 | YGDRI490VY | ||||
Maersk | Tianjin FOT Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $9,703.00 | KGMW4J466H | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY La Spezia FOT | 12/1/2024 | from 12/1/2024 | 48 Days | 20' DC | COC | Standard cargo | $4,081.00 | 7OQNT6BIFH | ||||
EVERGREEN | Quanzhou FOT La Spezia FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,240.00 | CNJGQMROC8 | ||||
Maersk | Shanghai FOT Bari FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $10,600.00 | 0O90CVG7SV | ||||
Maersk | Ningbo FOT Bari FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $8,320.00 | IC9UU09D0Y | ||||
Maersk | Ningbo CY Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,227.00 | VCBWOTT624 | ||||
EVERGREEN | Ningbo FOT La Spezia FOT | 12/1/2024 | from 12/1/2024 | 50 Days | 40' HC | COC | Standard cargo | $8,080.00 | GFSYTQ0RSQ | ||||
EVERGREEN | Yantian FOT La Spezia FOT | 12/1/2024 | from 12/1/2024 | 49 Days | 40' HC | COC | Standard cargo | $5,505.00 | W6SMY872N7 | ||||
Maersk | Jiaxing FOT Bari FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $9,380.00 | T7MAT7I1V1 | ||||
Maersk | Jiaxing FOT Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,953.00 | NYWQOC8QIV | ||||
Maersk | Tianjin FOT Bari FOT | 12/3/2024 | from 12/3/2024 | 50 Days | 40' HC | COC | Standard cargo | $10,705.00 | NA5V5LWSK0 | ||||
Maersk | Qingdao CY Durres CY | 12/3/2024 | from 12/3/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,225.00 | A7H46MAWXI |
EVERGREEN | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
Maersk | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
Maersk | |
Maersk | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
Maersk | |
Maersk | |
Maersk | |
Maersk |
$5,983.00 | SPREMPGJFM | |||
$9,292.00 | 9MOSN4885I | |||
$8,039.00 | W3ALFVHSVU | |||
$7,503.00 | XYVRPGQAY4 | |||
$9,598.00 | SLPB9JN2KJ | |||
$7,790.00 | WXPRGIWNLB | |||
$8,400.00 | AJXK94P4L8 | |||
$8,533.00 | YGDRI490VY | |||
$9,703.00 | KGMW4J466H | |||
$4,081.00 | 7OQNT6BIFH | |||
$7,240.00 | CNJGQMROC8 | |||
$10,600.00 | 0O90CVG7SV | |||
$8,320.00 | IC9UU09D0Y | |||
$7,227.00 | VCBWOTT624 | |||
$8,080.00 | GFSYTQ0RSQ | |||
$5,505.00 | W6SMY872N7 | |||
$9,380.00 | T7MAT7I1V1 | |||
$7,953.00 | NYWQOC8QIV | |||
$10,705.00 | NA5V5LWSK0 | |||
$7,225.00 | A7H46MAWXI |