Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
Maersk | Yantian FOT Liverpool CY | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,251.00 | HT5RSHRJAV | ||||
Maersk | Shanghai CY Belfast FOT | 10/9/2024 | from 10/9/2024 | 46 Days | 40' HC | COC | Standard cargo | $5,429.00 | 6J8S92LQSU | ||||
Maersk | Jiaxing FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $6,600.00 | YS2IQYNP47 | ||||
EVERGREEN | Ningbo FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 46 Days | 40' HC | COC | Standard cargo | $10,380.00 | 9NNKEEA6D5 | ||||
Maersk | Qingdao FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $6,580.00 | P042D6NK86 | ||||
Maersk | Shenzhen FOT Liverpool CY | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,301.00 | AVBHFI1JRU | ||||
Maersk | Jiaxing FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 47 Days | 20' DC | COC | Standard cargo | $4,390.00 | 9BHMMTOAQI | ||||
Maersk | Shenzhen FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $4,390.00 | 5KRQA6Y1E8 | ||||
Maersk | Hong Kong CY Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,710.00 | UMY3YA7NQ0 | ||||
Maersk | Shenzhen FOT Liverpool CY | 10/9/2024 | from 10/9/2024 | 50 Days | 40' HC | COC | Standard cargo | $5,011.00 | 5KM6KDG1NN | ||||
Maersk | Ningbo FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 40' HC | COC | Standard cargo | $9,055.00 | GAQTP1XLM1 | ||||
Maersk | Yantian FOT Liverpool CY | 10/9/2024 | from 10/9/2024 | 50 Days | 40' HC | COC | Standard cargo | $4,951.00 | Q5D296AHN9 | ||||
Maersk | Ningbo FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,290.00 | P2FQKTK4WS | ||||
Maersk | Zhuhai (Gaolan & Jiuzhou) CY Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,849.00 | CV365HYP9Y | ||||
Maersk | Yantian International Container Terminals Ltd. CY Liverpool CY | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $2,872.00 | BV4YY5MV0T | ||||
Maersk | Shanghai CY Belfast FOT | 10/9/2024 | from 10/9/2024 | 46 Days | 20' DC | COC | Standard cargo | $3,709.00 | 35YYL52WYP | ||||
Maersk | Qingdao CY Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $6,225.00 | RYP0UQUVPF | ||||
Maersk | Yantian International Container Terminals Ltd. CY Liverpool CY | 10/9/2024 | from 10/9/2024 | 50 Days | 40' HC | COC | Standard cargo | $4,582.00 | TS455TIY1W | ||||
Maersk | Quanzhou FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 50 Days | 20' DC | COC | Standard cargo | $4,270.00 | 6X0IUN0I9G | ||||
EVERGREEN | Jiaxing FOT Belfast FOT | 10/9/2024 | from 10/9/2024 | 46 Days | 20' DC | COC | Standard cargo | $7,970.00 | 1EBX8K3FBQ |
Maersk | |
Maersk | |
Maersk | |
EVERGREEN | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
Maersk | |
EVERGREEN |
$3,251.00 | HT5RSHRJAV | |||
$5,429.00 | 6J8S92LQSU | |||
$6,600.00 | YS2IQYNP47 | |||
$10,380.00 | 9NNKEEA6D5 | |||
$6,580.00 | P042D6NK86 | |||
$3,301.00 | AVBHFI1JRU | |||
$4,390.00 | 9BHMMTOAQI | |||
$4,390.00 | 5KRQA6Y1E8 | |||
$3,710.00 | UMY3YA7NQ0 | |||
$5,011.00 | 5KM6KDG1NN | |||
$9,055.00 | GAQTP1XLM1 | |||
$4,951.00 | Q5D296AHN9 | |||
$7,290.00 | P2FQKTK4WS | |||
$3,849.00 | CV365HYP9Y | |||
$2,872.00 | BV4YY5MV0T | |||
$3,709.00 | 35YYL52WYP | |||
$6,225.00 | RYP0UQUVPF | |||
$4,582.00 | TS455TIY1W | |||
$4,270.00 | 6X0IUN0I9G | |||
$7,970.00 | 1EBX8K3FBQ |