Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 20 rates
EVERGREEN | Nansha FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 48 Days | 20' DC | COC | Standard cargo | $5,776.00 | E18GM02G9Q | ||||
EVERGREEN | Hong Kong FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 48 Days | 20' DC | COC | Standard cargo | $5,646.00 | IRLYGX5ONO | ||||
EVERGREEN | Shanghai FOT Zeebrugge CY | 10/4/2024 | from 10/4/2024 | 49 Days | 20' DC | COC | Standard cargo | $7,365.00 | SJL17MMY16 | ||||
EVERGREEN | Tianjin FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,206.00 | MAN28CE5J6 | ||||
Maersk | Wenzhou CY Antwerp CY | 9/28/2024 | from 9/28/2024 | 50 Days | 20' DC | COC | Standard cargo | $2,882.00 | 2X7MWYD9QM | ||||
Maersk | Chengdu FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 20' DC | COC | Standard cargo | $4,676.00 | E1FOEG72LE | ||||
EVERGREEN | Daxing FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 20' DC | COC | Standard cargo | $7,456.00 | YFE8FS8FUG | ||||
Maersk | Chengdu FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 40' HC | COC | Standard cargo | $6,936.00 | 6E4P4FLC5J | ||||
EVERGREEN | Xiamen CY Antwerp CY | 9/28/2024 | from 9/28/2024 | 44 Days | 20' DC | COC | Standard cargo | $6,074.00 | D15MQT36F0 | ||||
EVERGREEN | Shanghai CY Zeebrugge CY | 10/4/2024 | from 10/4/2024 | 49 Days | 40' HC | COC | Standard cargo | $10,099.00 | JS6G47QA0L | ||||
EVERGREEN | Fuzhou CY Antwerp CY | 9/28/2024 | from 9/28/2024 | 50 Days | 20' DC | COC | Standard cargo | $5,996.00 | FLV81U7TD8 | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY Antwerp CY | 9/29/2024 | from 9/29/2024 | 47 Days | 40' HC | COC | Standard cargo | $7,466.00 | NBSKSN8JR5 | ||||
EVERGREEN | Ningbo FOT Zeebrugge CY | 10/4/2024 | from 10/4/2024 | 49 Days | 20' DC | COC | Standard cargo | $8,315.00 | HAHOHYRH7S | ||||
EVERGREEN | Tianjin/Xingang CY Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 20' DC | COC | Standard cargo | $6,678.00 | IFQ2NASNRA | ||||
EVERGREEN | Quanzhou FOT Antwerp CY | 9/28/2024 | from 9/28/2024 | 45 Days | 20' DC | COC | Standard cargo | $6,726.00 | OFP34B2DC3 | ||||
EVERGREEN | Shanghai CY Zeebrugge CY | 10/4/2024 | from 10/4/2024 | 48 Days | 20' DC | COC | Standard cargo | $6,954.00 | KELXW3OPHO | ||||
Maersk | Chongqing Guoyuan CY Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 20' DC | COC | Standard cargo | $3,410.00 | MW4D62DIIS | ||||
EVERGREEN | Shekou FOT Antwerp CY | 9/28/2024 | from 9/28/2024 | 48 Days | 40' HC | COC | Standard cargo | $7,946.00 | UXO4ARM9Y5 | ||||
EVERGREEN | Yantian International Container Terminals Ltd. CY Antwerp CY | 9/29/2024 | from 9/29/2024 | 47 Days | 20' DC | COC | Standard cargo | $5,171.00 | F8CXB0IMM9 | ||||
EVERGREEN | Daxing FOT Antwerp CY | 9/29/2024 | from 9/29/2024 | 50 Days | 40' HC | COC | Standard cargo | $10,446.00 | AWBJHMAGP8 |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
Maersk | |
Maersk | |
EVERGREEN | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN | |
Maersk | |
EVERGREEN | |
EVERGREEN | |
EVERGREEN |
$5,776.00 | E18GM02G9Q | |||
$5,646.00 | IRLYGX5ONO | |||
$7,365.00 | SJL17MMY16 | |||
$7,206.00 | MAN28CE5J6 | |||
$2,882.00 | 2X7MWYD9QM | |||
$4,676.00 | E1FOEG72LE | |||
$7,456.00 | YFE8FS8FUG | |||
$6,936.00 | 6E4P4FLC5J | |||
$6,074.00 | D15MQT36F0 | |||
$10,099.00 | JS6G47QA0L | |||
$5,996.00 | FLV81U7TD8 | |||
$7,466.00 | NBSKSN8JR5 | |||
$8,315.00 | HAHOHYRH7S | |||
$6,678.00 | IFQ2NASNRA | |||
$6,726.00 | OFP34B2DC3 | |||
$6,954.00 | KELXW3OPHO | |||
$3,410.00 | MW4D62DIIS | |||
$7,946.00 | UXO4ARM9Y5 | |||
$5,171.00 | F8CXB0IMM9 | |||
$10,446.00 | AWBJHMAGP8 |