ADM Logistics & Transportation Consulting Agency, LLC
Found: 13 rates
ADM Logistics & Transportation Consulting Agency, LLC | Haiphong FOB Kolkata (Calcutta) FOB | 10/23/2023 | from 10/22/2023 | 15 Days | 40' DC | HC | COC | Standard cargo | $1,765.00 | Q3VD4TYWHM | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Los Angeles FOT South Dakota FOT | 2/27/2024 | from 2/27/2024 | 2 Days | Container DC | HC | COC | Standard cargo | $4,610.00 | 5NAH9YN1WJ | ||||
ADM Logistics & Transportation Consulting Agency, LLC | California FOT Savannah FOT | 2/25/2024 | from 2/25/2024 | 6 Days | Container DC | COC | Standard cargo | $1.00 | PITABNKCT7 | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Shenzhen FOT Los Angeles FOT | 3/24/2024 | from 3/24/2024 | 20 Days | 53' HC | COC | Standard cargo | $5,150.00 | DL36QUAW57 | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Ho Chi Minh City FOT Oakland FOT | 2/27/2024 | from 2/27/2024 | 38 Days | 40' DC | HC | COC | Standard cargo | $3,997.00 | LE0LCGFKHL | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Haiphong FOB Mundra FOB | 2/19/2024 | from 2/19/2024 | 1 Day | 20' DC | COC | Standard cargo | $1,191.00 | 469T2YJUNW | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Houston FOT Karachi FOT | 2/27/2024 | from 2/27/2024 | 50 Days | 40' DC | HC | COC | Standard cargo | $2,429.00 | 2MRGYND8GA | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Shenzhen FOT Long Beach FOT | 3/24/2024 | from 3/24/2024 | 20 Days | 53' HC | COC | Standard cargo | $5,150.00 | MEQK8OH32Q | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Shenzhen FOB New York CY | 10/1/2024 | from 10/1/2024 | 42 Days | 40' DC | HC | COC | Standard cargo | $5,201.00 | 3WBYC54VHI | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Ho Chi Minh City FOT Nhava FOT | 10/23/2023 | from 10/22/2023 | 16 Days | 40' DC | HC | COC | Standard cargo | $1,040.00 | CBPHKOGQ9J | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Ho Chi Minh City FOT Houston CY | 1/26/2024 | from 1/26/2024 | 41 Days | 40' DC | HC | COC | Standard cargo | $7,139.00 | REVXB2MJCO | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Birmingham FOT Karachi FOT | 1/25/2024 | from 1/25/2024 | 30 Days | 40' DC | HC | COC | Standard cargo | $3,003.00 | SYRUOTYEK3 | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Ho Chi Minh City FOT Mundra/Adani FOT | 2/18/2024 | from 2/18/2024 | 23 Days | 40' DC | HC | COC | Standard cargo | $1,750.00 | 7SVNDTPLAS |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ADM Logistics & Transportation Consulting Agency, LLC |
$1,765.00 | Q3VD4TYWHM | |||
$4,610.00 | 5NAH9YN1WJ | |||
$1.00 | PITABNKCT7 | |||
$5,150.00 | DL36QUAW57 | |||
$3,997.00 | LE0LCGFKHL | |||
$1,191.00 | 469T2YJUNW | |||
$2,429.00 | 2MRGYND8GA | |||
$5,150.00 | MEQK8OH32Q | |||
$5,201.00 | 3WBYC54VHI | |||
$1,040.00 | CBPHKOGQ9J | |||
$7,139.00 | REVXB2MJCO | |||
$3,003.00 | SYRUOTYEK3 | |||
$1,750.00 | 7SVNDTPLAS |