Best providers sell best
Get the link for freight rates by many providers on maxmodal.com
Found: 31 rates
goodrich logistics | Jebel Ali FOB Mundra/Adani FOB | 11/25/2023 | from 11/25/2023 | 2 Days | 20' DC | HC | SOC | Standard cargo | $50.00 | UPCYH3F21L | ||||
CASIA GLOBAL LOGISTICS | Shanghai FOB Rotterdam FOB | 10/16/2022 | from 10/16/2022 | 30 Days | 20' Flat Rack | COC | Oversized cargo | $6,500.00 | ER2WT8FPHG | ||||
GUANGZHOU ONE DAY SUPPLY CHAIN | Tianjin/Xingang FOB Nhava-Sheva International Cont Terminal(NSICT) FOB | 4/14/2023 | from 4/14/2023 | 20 Days | 40' DC | HC | COC | $600.00 | 6RKIS84XUP | |||||
Drac Logistics ltd | Shanghai CY Southampton CY | 6/4/2024 | from 6/4/2024 | 33 Days | 40' DC | HC | COC | Standard cargo | $5,300.00 | MV3RKBAKGU | ||||
ADM Logistics & Transportation Consulting Agency, LLC | Shenzhen FOT Los Angeles FOT | 3/24/2024 | from 3/24/2024 | 20 Days | 53' HC | COC | Standard cargo | $5,150.00 | DL36QUAW57 | ||||
ZIM | Busan FOB Auckland FOB | 9/27/2023 | from 9/27/2023 | 30 Days | 40' DC | HC | COC | $1,230.00 | VI9YC7ILEU | |||||
CONSOLIDATED POWERS LOGISTICS VIETNAM | Ho Chi Minh City FOT Los Angeles FOT | 8/31/2023 | from 8/31/2023 to 9/14/2024 | 21 Days | 40' DC | HC | COC | Standard cargo | PX1OS2XN4T | |||||
Hyun Young International Transportation | Shenzhen FOB Buenos Aires FOB | 1/9/2023 | from 1/9/2023 | 30 Days | 40' DC | HC | COC | $1,100.00 | 3RSQYN6SXQ | |||||
U&I | Ho Chi Minh City FOB Chittagong FOB | 9/15/2022 | from 9/15/2022 | 20 Days | 20' DC | HC | COC | $1,628.00 | 25QHHNPQKK | |||||
MSC | Laem Chabang FOB Mundra FOB | 4/19/2023 | from 4/19/2023 | 30 Days | 40' DC | HC | COC | $650.00 | L6Q81AGYVD | |||||
COSCO | Incheon FOB Chittagong FOB | 10/20/2023 | from 10/20/2023 | 20 Days | 20' DC | HC | COC | $1,230.00 | YFMM832GPE | |||||
UBICO EXIM SOLTIONS PVT LTD | Nhava-Sheva India Gateway Terminal(NSIGT) CY Busan CY | 6/7/2022 | from 6/7/2022 | 23 Days | 20' DC | HC | COC | $400.00 | SA5566TQ4B | |||||
M AND W CHINA LIMITED | Shanghai FOB Vladivostok FOB | 11/23/2023 | from 11/23/2023 | 7 Days | 40' DC | HC | SOC | $2,100.00 | D78RJN0QTB | |||||
Shenzhen Link Success International Logistics Co., Ltd. | Shenzhen FOT Ho Chi Minh City FOT | 1/10/2023 | from 1/10/2023 | 3 Days | Container DC | HC | Open Top | COC | Standard cargo | $500.00 | 4E42JA4SJL | ||||
Maersk | Shanghai FOB Melbourne FOB | 5/18/2023 | from 5/18/2023 | 30 Days | 40' DC | HC | COC | $574.00 | DD7FO27DFC | |||||
NSR Intermodal(China) | Yiwu FOR Hangzhoudong CY | 3/6/2023 | from 3/6/2023 | 15 Days | 40' DC | HC | COC | $900.00 | M21477ODYQ | |||||
CMA CGM | Shanghai FOB Luanda FOB | 7/20/2023 | from 7/20/2023 | 40 Days | 20' DC | HC | COC | $1,814.00 | NK823H62CL | |||||
OOCL | Guangzhou FOB Kolkata (Calcutta) FOB | 9/15/2022 | from 9/15/2022 | 20 Days | 20' DC | HC | COC | $1,300.00 | 5UXA27OWD9 | |||||
Borigi LLC | Dallas FOT Oklahoma City FOT | 4/3/2023 | from 4/3/2023 | 3 Days | Container DC | HC | SOC | $1,500.00 | GPOQE9O2QU | |||||
Topsealand | Shenzhen FOB Vancouver FOB | 6/10/2022 | from 6/10/2022 | 24 Days | 40' HC | COC | Standard cargo | $8,500.00 | BP2LR5827C | ||||
PAN WORLD SHIPPING SERVICES | Nhava FOR Minsk FOR | 9/28/2022 | from 9/28/2022 | 34 Days | 20' DC | HC | COC | Standard cargo | $9,000.00 | 260I4H4W4S | ||||
EVERGREEN | Lisbon FOB Dalian FOB | 11/22/2022 | from 11/22/2022 | 30 Days | 40' DC | HC | COC | $660.00 | 7P3EADXVKU | |||||
First-trans Int. Logistics Co.,Ltd | Xi'an FOR Małaszewicze FOR | 3/19/2022 | from 3/20/2022 | 25 Days | 40' DC | HC | Open Top | COC | Standard cargo | 2RW15T3EOS | |||||
Omamok Sao shipping and logistics company | Mumbai (Bombay) FOB APM Terminals Apapa Limited (Third Apapa Wharf Extension) FOB | 12/18/2022 | from 12/18/2022 | 32 Days | 20' DC | HC | COC | Standard cargo | $4,343.00 | SSXJV33LAT | ||||
BetterLuck Shipping Limited | Guangzhou FOB Bangkok FOB | 8/22/2022 | from 8/22/2022 | 10 Days | 20' DC | HC | COC | $370.00 | 2VYERG713Y | |||||
Bridge Group Int'l Cargo Service Ltd | Ningbo FOB Cape Town FOB | 11/16/2022 | from 11/16/2022 | 34 Days | 20' DC | HC | COC | $3,530.00 | RE4UDEO6WH | |||||
JAC LOGISTICS | Karachi FOB La Spezia FOB | 7/31/2022 | from 7/31/2022 | 30 Days | 20' DC | HC | COC | Standard cargo | $4,400.00 | XERFD4KIR4 | ||||
ONE | Penang FOB Ambarli FOB | 11/25/2022 | from 11/25/2022 | 30 Days | 20' DC | HC | COC | $1,200.00 | FD41W31GMY | |||||
Daochen | Chongqing FOR Dar Es Salaam FOB | 9/7/2022 | from 9/7/2022 | 23 Days | 20' DC | HC | COC | $4,200.00 | PDKE5JMJQ8 | |||||
SPF international forwarding company | Shenzhen FOB Hamburg FOB | 5/24/2022 | from 5/24/2022 | 28 Days | 20' DC | HC | COC | $5,100.00 | A7JAYVUXIR | |||||
WeDo Forwarding Co.,Ltd | Haiphong FOB Ningbo FOB | 12/1/2023 | from 12/1/2023 to 12/30/2023 | 14 Days | 20' DC | HC | Open Top | COC | Standard cargo | OPE50DQ6K0 |
goodrich logistics | |
CASIA GLOBAL LOGISTICS | |
GUANGZHOU ONE DAY SUPPLY CHAIN | |
Drac Logistics ltd | |
ADM Logistics & Transportation Consulting Agency, LLC | |
ZIM | |
CONSOLIDATED POWERS LOGISTICS VIETNAM | |
Hyun Young International Transportation | |
U&I | |
MSC | |
COSCO | |
UBICO EXIM SOLTIONS PVT LTD | |
M AND W CHINA LIMITED | |
Shenzhen Link Success International Logistics Co., Ltd. | |
Maersk | |
NSR Intermodal(China) | |
CMA CGM | |
OOCL | |
Borigi LLC | |
Topsealand | |
PAN WORLD SHIPPING SERVICES | |
EVERGREEN | |
First-trans Int. Logistics Co.,Ltd | |
Omamok Sao shipping and logistics company | |
BetterLuck Shipping Limited | |
Bridge Group Int'l Cargo Service Ltd | |
JAC LOGISTICS | |
ONE | |
Daochen | |
SPF international forwarding company | |
WeDo Forwarding Co.,Ltd |
$50.00 | UPCYH3F21L | |||
$6,500.00 | ER2WT8FPHG | |||
$600.00 | 6RKIS84XUP | |||
$5,300.00 | MV3RKBAKGU | |||
$5,150.00 | DL36QUAW57 | |||
$1,230.00 | VI9YC7ILEU | |||
PX1OS2XN4T | ||||
$1,100.00 | 3RSQYN6SXQ | |||
$1,628.00 | 25QHHNPQKK | |||
$650.00 | L6Q81AGYVD | |||
$1,230.00 | YFMM832GPE | |||
$400.00 | SA5566TQ4B | |||
$2,100.00 | D78RJN0QTB | |||
$500.00 | 4E42JA4SJL | |||
$574.00 | DD7FO27DFC | |||
$900.00 | M21477ODYQ | |||
$1,814.00 | NK823H62CL | |||
$1,300.00 | 5UXA27OWD9 | |||
$1,500.00 | GPOQE9O2QU | |||
$8,500.00 | BP2LR5827C | |||
$9,000.00 | 260I4H4W4S | |||
$660.00 | 7P3EADXVKU | |||
2RW15T3EOS | ||||
$4,343.00 | SSXJV33LAT | |||
$370.00 | 2VYERG713Y | |||
$3,530.00 | RE4UDEO6WH | |||
$4,400.00 | XERFD4KIR4 | |||
$1,200.00 | FD41W31GMY | |||
$4,200.00 | PDKE5JMJQ8 | |||
$5,100.00 | A7JAYVUXIR | |||
OPE50DQ6K0 |