Forwarder*
Multimodal logistics operator providing a full range of freight forwarding services for importers, exporters, manufacturing and trading companies. Book our rates on maxmodal
Found: 11 rates
Forwarder* | Shenzhen FOB Los Angeles FOB | 10/5/2023 | from 10/5/2023 | 17 Days | 45' DC | HC | SOC | Standard cargo | $2,899.00 | 8QS05T7XBT | ||||
Forwarder* | Los Angeles FOB Georgia FOT | 10/4/2023 | from 10/4/2023 | 2 Days | 40' DC | HC | SOC | Standard cargo | $1,100.00 | GWU2SE1DJ5 | ||||
Forwarder* | Shanghai CY Los Angeles CY | 11/27/2023 | from 11/27/2023 | 14 Days | 20' DC | HC | COC | Standard cargo | $2,498.00 | XUUYGX955C | ||||
Forwarder* | Singapore FOB Istanbul FOB | 10/3/2023 | from 10/3/2023 | 35 Days | 20' DC | SOC | $9,475.15 | DD9TFFBK80 | |||||
Forwarder* | Shanghai FOT Los Angeles CY | 10/5/2023 | from 10/5/2023 | 13 Days | 45' DC | HC | COC | Standard cargo | $2,555.00 | I4PDKC402C | ||||
Forwarder* | Los Angeles FOB Georgia FOT | 10/4/2023 | from 10/4/2023 | 2 Days | 20' DC | HC | SOC | Standard cargo | $890.00 | 6SFGI19NOX | ||||
Forwarder* | Shanghai FOT Los Angeles CY | 10/5/2023 | from 10/5/2023 | 13 Days | 20' DC | HC | COC | Standard cargo | $2,000.00 | BP2KHC466T | ||||
Forwarder* | Atlanta FOT Kansas City FOT | 10/5/2023 | from 10/5/2023 | 2 Days | Container DC | HC | SOC | Standard cargo | $1,050.00 | CNEYW8PUKQ | ||||
Forwarder* | Atlanta FOT Kansas City FOT | 9/21/2023 | from 9/21/2023 | 2 Days | Container DC | HC | SOC | Standard cargo | $1,000.00 | EL6DWTB4T4 | ||||
Forwarder* | Shanghai FOT Los Angeles CY | 10/5/2023 | from 10/5/2023 | 13 Days | 20' Ref | COC | Temperature | $3,000.00 | 0RUH1E6JJ6 | ||||
Forwarder* | Atlanta FOT Kansas City FOT | 9/21/2023 | from 9/21/2023 | 2 Days | 40' DC | HC | SOC | Standard cargo | $900.00 | 9B5XKDR8HH |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* | |
Forwarder* |
$2,899.00 | 8QS05T7XBT | |||
$1,100.00 | GWU2SE1DJ5 | |||
$2,498.00 | XUUYGX955C | |||
$9,475.15 | DD9TFFBK80 | |||
$2,555.00 | I4PDKC402C | |||
$890.00 | 6SFGI19NOX | |||
$2,000.00 | BP2KHC466T | |||
$1,050.00 | CNEYW8PUKQ | |||
$1,000.00 | EL6DWTB4T4 | |||
$3,000.00 | 0RUH1E6JJ6 | |||
$900.00 | 9B5XKDR8HH |